CAPTAIN GREY’S GUIDE TO CURRY-SHIRE
| FIXTURE 2010 | PRESTCOLD, OXFORDSHIRE |
|---|---|
| DATE / START TIME | SUN 10th July |
| POST CODE | RG9 4JR |
| DIRECTIONS from Central London |
Between READING & HENLEY - Ground: in the grounds of Coppid Hall - it's not walking distance from the pub. The ground is off Emmer Green Road. If lost, call oppo fixtures sec: NOTE: Team are named after a now- defunct fridge company – there is no village called Prestcold. |
| CHEZ NOUS DEPARTURE TIME | |
| DRIVING TIME FROM CHEZ NOUS | 90-105 mins |
| FIXTURE PUB RENDEZVOUS | Flowing Spring Pub, The Henley Road, Play Hatch, RG4 9RB |
| MATCH RESULT 2009-10 | 2010: LOST – by 50, chasing 223-6 2009: LOST– By 4 wickets – We scored about 130 |
| OPPO DANGERMAN | Very tidy, naggingly accurate medium- pace swing bowler from non-tree end. |
| MATCH FACT | The ground has a tree in the middle of it, a classic eccentric symbol of the summer game. |
| WAG/SPECTATOR INFO | Quite remote, but beautiful setting for a quiet afternoon in the sun. Horse paddocks surround the ground |
| CAPTAINS’ MOBILES | Capt Pink 07861 228 044 Capt Gay 07956 693 599 |
