CAPTAIN GREY’S GUIDE TO CURRY-SHIRE
| FIXTURE 2010 | COLESHILL, BUCKS |
|---|---|
| DATE / START TIME | SUN 5th June & SUN 11th September |
| POST CODE | Oh for crying out loud. |
| DIRECTIONS from Central London | M40,off at junction2, taking signs for Amersham. Past Magpies ph, 2nd left sign is for Coleshill. Up hill, past a water tower and 200 yards further on, sharp left into ground. Pub is Red Lion, past ground through village on LH side. |
| CHEZ NOUS DEPARTURE TIME | 11.30 hrs |
| DRIVING TIME FROM CHEZ NOUS | 1 hour |
| FIXTURE PUB RENDEZVOUS | Red Lion |
| MATCH RESULT 2009-10 | 2010: 2009:Rained off – though we did turn up 2008: Lost by 82 runs, chasing 211 all out |
| OPPO DANGERMAN | (2010) Innocuous-looking, but vicious blonde 14 yr old leg-spinner (2008) BAT G. Flack – 60 BOWL Hunt - 8-2-7-3 |
| MATCH FACT | pre-match VCC yoga session is traditionally held on this serene pitch...terrifies the countrymen. |
| WAG/SPECTATOR INFO | Good bar to shelter from rain! Tennis courts available at long-on. Famous water tower overlooks ground. Scene of various ageing players’ sad attempts to impress Ewings’ female US students house guests, 2008. |
| CAPTAINS’ MOBILES | Capt Pink 07861 228 044 Capt Gray 07956 693 599 |
